8/11/2005 Wednesday race        
         
Surprise,11750        
  leg1 leg2 leg3 leg4
start time 18:24:00 18:36:50 18:49:49 19:02:06
finish time 18:36:50 18:49:49 19:02:06 19:12:34
elapsed 0:12:50 0:12:59 0:12:17 0:10:28
hours 0.213888889 0.216388889 0.204722 0.174444
nm 0.684 0.69 0.69 0.675
mean vmg 3.197922078 3.188703466 3.370421 3.869427
mean speed 4.638 4.911 4.707 3.952
mean angle 46.40909793 49.51128987 44.27115 11.73297
         
Cacafuego,3425        
8/11/2005 leg1 leg2 leg3 leg4
start time 18:24:00 18:37:21 18:50:41 19:03:26
finish time 18:37:21 18:50:41 19:03:26 19:13:37
elapsed 0:13:21 0:13:20 0:12:45 0:10:11
hours 0.2225 0.222222222 0.2125 0.169722
nm 0.684 0.69 0.69 0.675
mean vmg 3.074157303 3.105 3.247059 3.977087
mean speed 4.496 4.731 4.577 4.613
mean angle 46.86231696 48.98098601 44.81148 30.44143
         
Negative #  = 11750 advantage        
  leg1 leg2 leg3 leg4
         
total delta (seconds) -31 -52 -80 -63
leg delta(seconds) -31 -21 -28 17