8/17/2005 Wednesday race        
         
Surprise,11750        
  leg1 leg2 leg3 leg4
start time 18:44:00 18:58:08 19:08:43 19:21:50
finish time 18:58:08 19:08:43 19:21:50 19:32:18
elapsed 0:14:08 0:10:35 0:13:07 0:10:28
hours 0.235555556 0.176388889 0.218611 0.174444
nm 0.601 0.593 0.593 0.59
mean vmg 2.551415094 3.361889764 2.712579 3.382166
mean speed 3.621 3.438 3.62 3.507
mean angle 45.20145793 12.07843592 41.46751 15.33323
         
Cacafuego,3425        
8/11/2005 leg1 leg2 leg3 leg4
start time 18:44:00 18:58:51 19:12:00 19:25:48
finish time 18:58:51 19:12:00 19:25:48 19:35:51
elapsed 0:14:51 0:13:09 0:13:48 0:10:03
hours 0.2475 0.219166667 0.23 0.1675
nm 0.601 0.593 0.593 0.59
mean vmg 2.428282828 2.705703422 2.578261 3.522388
mean speed 3.604 2.896 3.651 3.636
mean angle 47.64095485 20.88628258 45.0751 14.36068
         
Negative #  = 11750 advantage        
  leg1 leg2 leg3 leg4
         
total delta (seconds) -43 -197 -238 -213
leg delta(seconds) -43 -154 -41 25