091405 race

9/14/2005 Wednesday race        
         
Surprise 11750      
  leg1 leg2 leg3 leg4
start time 18:24:00 18:34:48 18:44:42 18:54:36
finish time 18:34:48 18:44:42 18:54:36 19:03:00
elapsed 0:10:48 0:09:54 0:09:54 0:08:24
hours 0.18 0.165 0.165 0.14
nm 0.608 0.549 0.549 0.608
mean vmg 3.377777778 3.327272727 3.327273 4.342857
mean speed 4.667 5.161 4.676 4.574
mean angle 43.63438847 49.85716192 44.6377 18.29262
Cacafuego 3425      
  leg1 leg2 leg3 leg4
start time 18:24:00 18:35:37 18:46:21 18:57:27
finish time 18:35:37 18:46:21 18:57:27 19:05:50
elapsed 0:11:37 0:10:44 0:11:06 0:08:23
hours 0.193611111 0.178888889 0.185 0.139722
nm 0.608 0.549 0.549 0.608
mean vmg 3.140315638 3.068944099 2.967568 4.351491
mean speed 4.767 4.969 4.386 4.482
mean angle 48.79452089 51.85760012 47.42148 13.86058
         
Negative #  = 11750 advantage        
  leg1 leg2 leg3 leg4
avg angle delta (degrees) -5.16013242 -2.0004382 -2.78378 4.43204
avg VMG delta (kts) -0.23746214 -0.25832863 -0.35971 0.008634
avg speed delta (kts) 0.1 -0.192 -0.29 -0.092
total delta (seconds) -49 -99 -171 -170
leg delta(seconds) -49 -50 -72 1